Statistics for: cascades.co.nzAwstats Web Site
Last Update: 29 Feb 2012 - 00:30
Reported period:Month Feb 2012
Close window
 
Last visit  
30 different robotsHitsBandwidthLast visit
Unknown robot (identified by '*bot')20+17173.12 KB29 Feb 2012 - 00:03
Java (Often spam bot)386+14.18 MB28 Feb 2012 - 22:53
BSpider137+39596.12 KB28 Feb 2012 - 22:49
WordPress84290.69 KB28 Feb 2012 - 22:36
BaiDuSpider257+321.09 MB28 Feb 2012 - 21:48
Googlebot344+411.77 MB28 Feb 2012 - 21:22
Yandex bot147+341.31 MB28 Feb 2012 - 20:22
MJ12bot102+1011.02 MB28 Feb 2012 - 12:20
Unknown robot (identified by hit on 'robots.txt')0+238.58 KB28 Feb 2012 - 10:54
Unknown robot (identified by 'spider')143+311.99 MB28 Feb 2012 - 10:44
Unknown robot (identified by 'bot*')212+1432.03 MB28 Feb 2012 - 08:48
Unknown robot (identified by empty user agent string)20+11.01 MB28 Feb 2012 - 03:06
Unknown robot (identified by 'robot')55+9340.50 KB27 Feb 2012 - 18:35
Voila6+433.37 KB27 Feb 2012 - 12:35
Turn It In1+15.67 KB27 Feb 2012 - 11:18
Unknown robot (identified by 'crawl')50+7193.30 KB27 Feb 2012 - 01:11
Exabot17+947.45 KB25 Feb 2012 - 02:14
Findlinks120+81.45 MB24 Feb 2012 - 15:37
MSNBot-media20+12380.40 KB24 Feb 2012 - 08:54
Phantom38237.05 KB23 Feb 2012 - 21:32
Alexa (IA Archiver)1+316.55 KB23 Feb 2012 - 10:17
SurveyBot2+211.35 KB21 Feb 2012 - 12:41
Nutch2+211.39 KB21 Feb 2012 - 08:12
legs11+1162.80 KB20 Feb 2012 - 07:03
Yahoo Slurp50+2274.10 KB20 Feb 2012 - 06:55
Speedy Spider3+215.27 KB14 Feb 2012 - 04:27
yacy2+211.53 KB12 Feb 2012 - 02:40
SpiderBot115.51 KB10 Feb 2012 - 11:07
Jakarta commons-httpclient115.51 KB05 Feb 2012 - 10:42
Netcraft230.87 KB02 Feb 2012 - 14:07
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 6.9 (build 1.925) - Created by awstats